<?xml version="1.0" encoding="iso-8859-1" ?>
               <rss version="2.0">
               <channel>
               <title>RSS - Eloro Resources Ltd.</title>
               <link>http://www.elororesources.com/news/news.php</link>
               <description>Eloro Resources Ltd. - News Release</description>
               <lastBuildDate>Wed, 16 Jun 2010 08:31:40 EDT</lastBuildDate>
	           
      		<item>
       		<title>Eloro commences Phase 2 drilling program to test new discoveries at Megastar's Simkar Gold Property, Val-d'Or (Quebec)</title>
       		<link>http://www.elororesources.com/news/news.php?xnewsaction=fullnews&amp;newsarch=062010&amp;newsid=1</link>
       		<pubDate>Wed, 16 Jun 2010 08:31:40 EDT</pubDate>
       		<description><![CDATA[<br><b>Toronto (Canada), June 16, 2010 – Eloro Resources Ltd.</b> (TSX-V: ELO; FSE: P2Q) ("Eloro" or the "Company") and <b>Megastar Development Corp.</b> (TSX-V: MDV; FSE: M5Q) are pleased to announce the commencement of the Phase 2 diamond drilling program at the Simkar Gold Property (the "Property"), hosted in the Abitibi Greenstone Belt, 20 km east of Val-d'Or (Quebec). In light of the positive results from the Phase 1 program, which was completed earlier this spring, Eloro is immediately and aggressively expanding its exploration program at Simkar with a Phase 2 diamond drilling program, totaling 10,000 metres, that will focus on delineating the high-grade intersections encountered in drill holes SK10-12 (9.36 g/t gold over 5.9 metres), SK10-16A (4.61 g/t gold over 4.0 metres), and SK10-13 (20.4 g/t gold over 3.0 metres).]]></description>
      	    <guid>http://www.elororesources.com/news/news.php?xnewsaction=fullnews&amp;newsarch=062010&amp;newsid=1</guid>
       		
   			 </item>
        
      		<item>
       		<title>Eloro Discovers Two New Mineralized Zones As it Completes Winter Diamond Drilling Program at the Simkar Gold Project; additional drilling planned to follow higher grade gold intervals</title>
       		<link>http://www.elororesources.com/news/news.php?xnewsaction=fullnews&amp;newsarch=052010&amp;newsid=1</link>
       		<pubDate>Thu, 27 May 2010 14:45:04 EDT</pubDate>
       		<description><![CDATA[<br><B>Toronto (Canada), May 27, 2010 – Eloro Resources Ltd. (TSX-V: ELO; FSE: P2Q)</B> ("Eloro" or the "Company") and <B>Megastar Development Corp.  (TSX-V: MDV; FSE: M5Q)</B> are pleased to announce the discovery of two  new mineralized zones and the successful intersection of over 80% of the  intended gold-bearing targets. These drilling results further indicate  that the gold mineralized structures are continuous over significant  distances at the Simkar Gold Project ("Simkar" or the "Property") located  in the prolific Abitibi Greenstone Belt, 20 km east of Val-d'Or (Quebec).  Simkar consists of two contiguous mining concessions totalling 226  hectares, and is wholly-owned by Megastar, under option to Eloro. Phase 1  of the Simkar drilling program totalled 6,125m in 17 holes. The table  below provides highlights of the results obtained from the drilling  program – holes SK-10-12 through SD-10-17 were previously issued on March  25, 2010.]]></description>
      	    <guid>http://www.elororesources.com/news/news.php?xnewsaction=fullnews&amp;newsarch=052010&amp;newsid=1</guid>
       		
   			 </item>
        
      		<item>
       		<title>Eloro intersects up to 20.4 g/t gold over 3.0 metres in multiple new gold zones, adding significant potential below the Simkar Gold Property's historic mine workings</title>
       		<link>http://www.elororesources.com/news/news.php?xnewsaction=fullnews&amp;newsarch=032010&amp;newsid=0</link>
       		<pubDate>Thu, 25 Mar 2010 06:14:08 EDT</pubDate>
       		<description><![CDATA[<br><b>Toronto, Canada, March 25, 2010 – Eloro Resources Ltd. (TSX-V: ELO; FSE: P2Q)</b> ("Eloro" or the "Company") is pleased to provide the first assay results from the ongoing, surface diamond drilling program at the Simkar Gold Project ("Simkar" or the "Property") located in the prolific Abitibi Greenstone Belt, 20 km east of Val-d'Or (Quebec). Simkar consists of two contiguous mining concessions totalling 226 hectares in Louvicourt Township, and is wholly-owned by Megastar Development Corp. ("Megastar") (TSX-V: MDV) under option to Eloro.]]></description>
      	    <guid>http://www.elororesources.com/news/news.php?xnewsaction=fullnews&amp;newsarch=032010&amp;newsid=0</guid>
       		
   			 </item>
        
      		<item>
       		<title>Eloro Resources begins a 6,000 m surface diamond drilling campaign on the Simkar Gold Project, Val d'Or (Quebec)</title>
       		<link>http://www.elororesources.com/news/news.php?xnewsaction=fullnews&amp;newsarch=022010&amp;newsid=1</link>
       		<pubDate>Tue, 02 Feb 2010 11:20:15 EST</pubDate>
       		<description><![CDATA[<br><b>Toronto, Canada, February 2, 2010 – Eloro Resources Ltd. (TSX-V: ELO; FSE-P2Q)</b> ("Eloro" or the "Company") is pleased to announce the start of a 6,000 m surface diamond drilling program on the Simkar Gold Project (the "Project") located in the prolific Abitibi Greenstone Belt, 20 km east of Val-d'Or (Quebec). The Project consists of two contiguous mining concessions totaling 226 hectares in Louvicourt Township, and is wholly-owned by Megastar Development Corp. (TSX:V: MDV)("Megastar") and under option to Eloro.]]></description>
      	    <guid>http://www.elororesources.com/news/news.php?xnewsaction=fullnews&amp;newsarch=022010&amp;newsid=1</guid>
       		
   			 </item>
        
      		<item>
       		<title>ELORO COMPLETES $700,000 FLOW-THROUGH FINANCING</title>
       		<link>http://www.elororesources.com/news/news.php?xnewsaction=fullnews&amp;newsarch=012010&amp;newsid=1</link>
       		<pubDate>Tue, 05 Jan 2010 18:52:26 EST</pubDate>
       		<description><![CDATA[<b>Toronto, Canada: December 31, 2009</b> – Eloro Resources Ltd. (ELO: TSX Venture Exchange) (the "Company" or "Eloro") announces the completion of its previously announced non-brokered private placement (the "Private Placement") (see Eloro's news releases dated December 1, 2009 and December 18, 2009), subject to final TSX Venture Exchange acceptance.  Eloro issued 5,833,333 Flow-Through Units ("F-T Units") at a price of $0.12 per F-T Unit for total proceeds of $700,000.]]></description>
      	    <guid>http://www.elororesources.com/news/news.php?xnewsaction=fullnews&amp;newsarch=012010&amp;newsid=1</guid>
       		
   			 </item>
        
      		<item>
       		<title>ELORO INCREASES FLOW-THROUGH FINANCING TO $700,000</title>
       		<link>http://www.elororesources.com/news/news.php?xnewsaction=fullnews&amp;newsarch=122009&amp;newsid=4</link>
       		<pubDate>Fri, 18 Dec 2009 19:42:49 EST</pubDate>
       		<description><![CDATA[<b>Toronto, Canada: December 18, 2009 – Eloro Resources Ltd.</b> (ELO: TSX Venture Exchange) (the "Company" or "Eloro") announces that further to its announcement dated December 1, 2009, it is increasing the amount and working towards the completion of a non-brokered private placement (the "Private Placement") of up to 5,833,333 Flow-Through Units of Eloro at a price of $0.12 per unit ("F-T Units") for total proceeds of up to $700,000. The terms of the Private Placement were detailed in the December 1, 2009 announcement and remain unchanged with the exception of the increase in the offering up to 5,833,333 F-T Units from up to 4,166,666 Units. The Company anticipates closing the Private Placement prior to, but no later than, December 31, 2009. The Company also wishes to confirm that the Company's management, directors and insiders are not in possession of any undisclosed material information pertaining to the Company's operations.]]></description>
      	    <guid>http://www.elororesources.com/news/news.php?xnewsaction=fullnews&amp;newsarch=122009&amp;newsid=4</guid>
       		
   			 </item>
        
      		<item>
       		<title>ELORO COMPLETES $1,000,000 FINANCING</title>
       		<link>http://www.elororesources.com/news/news.php?xnewsaction=fullnews&amp;newsarch=122009&amp;newsid=3</link>
       		<pubDate>Thu, 17 Dec 2009 07:05:53 EST</pubDate>
       		<description><![CDATA[<b>Toronto, Canada: December 16, 2009 – Eloro Resources Ltd. (ELO: TSX Venture Exchange) </b>(the "Company" or "Eloro") announces the completion of its previously announced non-brokered private placement (the "Private Placement"), subject to final TSX Venture Exchange acceptance.  Eloro issued 10,000,000 units ("Units") at a price of $0.10 per Unit for total proceeds of $1,000,000. Each Unit consists of one common share (a "Common Share") and one half of one share purchase warrant (a "Unit Warrant") of the Company.  Each whole Unit Warrant has a term of 18 months and entitles the holder to purchase one Common Share at a price of $0.15 per share at any time on or before June 16, 2011.  Three directors and one officer of the Company subscribed for 4,600,000 Units in aggregate for proceeds of $460,000. All securities issued pursuant to the Private Placement are subject to the applicable statutory, exchange and regulatory hold period expiring April 17, 2010.  The net proceeds of the Private Placement will be used for working capital purposes.]]></description>
      	    <guid>http://www.elororesources.com/news/news.php?xnewsaction=fullnews&amp;newsarch=122009&amp;newsid=3</guid>
       		
   			 </item>
        
      		<item>
       		<title>ELORO ANNOUNCES $800,000 FINANCING</title>
       		<link>http://www.elororesources.com/news/news.php?xnewsaction=fullnews&amp;newsarch=122009&amp;newsid=2</link>
       		<pubDate>Wed, 16 Dec 2009 11:41:24 EST</pubDate>
       		<description><![CDATA[Toronto, Canada: October 1, 2009 – Eloro Resources Ltd. (ELO: TSX Venture Exchange) (the "Company" or "Eloro") is pleased to announce that it is proceeding with a non-brokered private placement (the "Private Placement") of up to 8,000,000 Units of Eloro at a price of $0.10 per unit ("Units") for total proceeds of up to $800,000.]]></description>
      	    <guid>http://www.elororesources.com/news/news.php?xnewsaction=fullnews&amp;newsarch=122009&amp;newsid=2</guid>
       		
   			 </item>
          </channel>
</rss>