<?xml version="1.0" encoding="iso-8859-1" ?>
               <rss version="2.0">
               <channel>
               <title>RSS - Eloro Resources Ltd.</title>
               <link>http://www.elororesources.com/news/news.php</link>
               <description>Eloro Resources Ltd. - News Release</description>
               <lastBuildDate>Tue, 02 Feb 2010 11:20:15 EST</lastBuildDate>
	           
      		<item>
       		<title>Eloro Resources begins a 6,000 m surface diamond drilling campaign on the Simkar Gold Project, Val d'Or (Quebec)</title>
       		<link>http://www.elororesources.com/news/news.php?xnewsaction=fullnews&amp;newsarch=022010&amp;newsid=1</link>
       		<pubDate>Tue, 02 Feb 2010 11:20:15 EST</pubDate>
       		<description><![CDATA[<br><b>Toronto, Canada, February 2, 2010 – Eloro Resources Ltd. (TSX-V: ELO; FSE-P2Q)</b> ("Eloro" or the "Company") is pleased to announce the start of a 6,000 m surface diamond drilling program on the Simkar Gold Project (the "Project") located in the prolific Abitibi Greenstone Belt, 20 km east of Val-d'Or (Quebec). The Project consists of two contiguous mining concessions totaling 226 hectares in Louvicourt Township, and is wholly-owned by Megastar Development Corp. (TSX:V: MDV)("Megastar") and under option to Eloro.]]></description>
      	    <guid>http://www.elororesources.com/news/news.php?xnewsaction=fullnews&amp;newsarch=022010&amp;newsid=1</guid>
       		
   			 </item>
        
      		<item>
       		<title>ELORO COMPLETES $700,000 FLOW-THROUGH FINANCING</title>
       		<link>http://www.elororesources.com/news/news.php?xnewsaction=fullnews&amp;newsarch=012010&amp;newsid=1</link>
       		<pubDate>Tue, 05 Jan 2010 18:52:26 EST</pubDate>
       		<description><![CDATA[<b>Toronto, Canada: December 31, 2009</b> – Eloro Resources Ltd. (ELO: TSX Venture Exchange) (the "Company" or "Eloro") announces the completion of its previously announced non-brokered private placement (the "Private Placement") (see Eloro's news releases dated December 1, 2009 and December 18, 2009), subject to final TSX Venture Exchange acceptance.  Eloro issued 5,833,333 Flow-Through Units ("F-T Units") at a price of $0.12 per F-T Unit for total proceeds of $700,000.]]></description>
      	    <guid>http://www.elororesources.com/news/news.php?xnewsaction=fullnews&amp;newsarch=012010&amp;newsid=1</guid>
       		
   			 </item>
        
      		<item>
       		<title>ELORO INCREASES FLOW-THROUGH FINANCING TO $700,000</title>
       		<link>http://www.elororesources.com/news/news.php?xnewsaction=fullnews&amp;newsarch=122009&amp;newsid=4</link>
       		<pubDate>Fri, 18 Dec 2009 19:42:49 EST</pubDate>
       		<description><![CDATA[<b>Toronto, Canada: December 18, 2009 – Eloro Resources Ltd.</b> (ELO: TSX Venture Exchange) (the "Company" or "Eloro") announces that further to its announcement dated December 1, 2009, it is increasing the amount and working towards the completion of a non-brokered private placement (the "Private Placement") of up to 5,833,333 Flow-Through Units of Eloro at a price of $0.12 per unit ("F-T Units") for total proceeds of up to $700,000. The terms of the Private Placement were detailed in the December 1, 2009 announcement and remain unchanged with the exception of the increase in the offering up to 5,833,333 F-T Units from up to 4,166,666 Units. The Company anticipates closing the Private Placement prior to, but no later than, December 31, 2009. The Company also wishes to confirm that the Company's management, directors and insiders are not in possession of any undisclosed material information pertaining to the Company's operations.]]></description>
      	    <guid>http://www.elororesources.com/news/news.php?xnewsaction=fullnews&amp;newsarch=122009&amp;newsid=4</guid>
       		
   			 </item>
        
      		<item>
       		<title>ELORO COMPLETES $1,000,000 FINANCING</title>
       		<link>http://www.elororesources.com/news/news.php?xnewsaction=fullnews&amp;newsarch=122009&amp;newsid=3</link>
       		<pubDate>Thu, 17 Dec 2009 07:05:53 EST</pubDate>
       		<description><![CDATA[<b>Toronto, Canada: December 16, 2009 – Eloro Resources Ltd. (ELO: TSX Venture Exchange) </b>(the "Company" or "Eloro") announces the completion of its previously announced non-brokered private placement (the "Private Placement"), subject to final TSX Venture Exchange acceptance.  Eloro issued 10,000,000 units ("Units") at a price of $0.10 per Unit for total proceeds of $1,000,000. Each Unit consists of one common share (a "Common Share") and one half of one share purchase warrant (a "Unit Warrant") of the Company.  Each whole Unit Warrant has a term of 18 months and entitles the holder to purchase one Common Share at a price of $0.15 per share at any time on or before June 16, 2011.  Three directors and one officer of the Company subscribed for 4,600,000 Units in aggregate for proceeds of $460,000. All securities issued pursuant to the Private Placement are subject to the applicable statutory, exchange and regulatory hold period expiring April 17, 2010.  The net proceeds of the Private Placement will be used for working capital purposes.]]></description>
      	    <guid>http://www.elororesources.com/news/news.php?xnewsaction=fullnews&amp;newsarch=122009&amp;newsid=3</guid>
       		
   			 </item>
        
      		<item>
       		<title>ELORO ANNOUNCES $800,000 FINANCING</title>
       		<link>http://www.elororesources.com/news/news.php?xnewsaction=fullnews&amp;newsarch=122009&amp;newsid=2</link>
       		<pubDate>Wed, 16 Dec 2009 11:41:24 EST</pubDate>
       		<description><![CDATA[Toronto, Canada: October 1, 2009 – Eloro Resources Ltd. (ELO: TSX Venture Exchange) (the "Company" or "Eloro") is pleased to announce that it is proceeding with a non-brokered private placement (the "Private Placement") of up to 8,000,000 Units of Eloro at a price of $0.10 per unit ("Units") for total proceeds of up to $800,000.]]></description>
      	    <guid>http://www.elororesources.com/news/news.php?xnewsaction=fullnews&amp;newsarch=122009&amp;newsid=2</guid>
       		
   			 </item>
        
      		<item>
       		<title>ELORO ANNOUNCES $500,000 FINANCING</title>
       		<link>http://www.elororesources.com/news/news.php?xnewsaction=fullnews&amp;newsarch=122009&amp;newsid=1</link>
       		<pubDate>Wed, 02 Dec 2009 13:26:57 EST</pubDate>
       		<description><![CDATA[<b>Toronto, Canada: December 1, 2009</b> – Eloro Resources Ltd. (ELO: TSX Venture Exchange) (the "Company" or "Eloro") is pleased to announce that it is proceeding with a non-brokered private placement (the "Private Placement") of up to 4,166,666 Flow-Through Units of Eloro at a price of $0.12 per unit (" F-T Units") for total proceeds of up to $500,000.]]></description>
      	    <guid>http://www.elororesources.com/news/news.php?xnewsaction=fullnews&amp;newsarch=122009&amp;newsid=1</guid>
       		
   			 </item>
        
      		<item>
       		<title>Eloro Increases Financing to $900,000</title>
       		<link>http://www.elororesources.com/news/news.php?xnewsaction=fullnews&amp;newsarch=112009&amp;newsid=1</link>
       		<pubDate>Tue, 17 Nov 2009 16:23:36 EST</pubDate>
       		<description><![CDATA[<b>Toronto, Canada: November 17, 2009 – Eloro Resources Ltd. (ELO: TSX Venture Exchange)</b> (the "Company" or "Eloro") announces that further to its announcement dated October 1, 2009, it is increasing the amount and working towards the completion of a non-brokered private placement (the "Private Placement") of up to 9,000,000 Units of Eloro at a price of $0.10 per unit ("Units") for total proceeds of up to $900,000. The terms of the Private Placement were detailed in the October 1, 2009 announcement and remain unchanged with the exception of the increase in the offering up to 9,000,000 Units from up to 8,000,000 Units.]]></description>
      	    <guid>http://www.elororesources.com/news/news.php?xnewsaction=fullnews&amp;newsarch=112009&amp;newsid=1</guid>
       		
   			 </item>
        
      		<item>
       		<title>ELORO TERMINATES ACQUISITION OF LITHIUM CLAIMS</title>
       		<link>http://www.elororesources.com/news/news.php?xnewsaction=fullnews&amp;newsarch=102009&amp;newsid=1</link>
       		<pubDate>Fri, 09 Oct 2009 20:01:30 EDT</pubDate>
       		<description><![CDATA[<b>Toronto (Canada), October 9, 2009 – ELORO RESOURCES LTD. (TSX-V: ELO)</b> (the "Company" or "Eloro") announces that it has terminated the acquisition from arm's length vendors (the "Vendors") of two claim groups (the "Agreement"), pursuant to the provisions of the Agreement,. The terms and conditions of the Agreement to acquire the Lithium claim groups (the "Property") comprising 146 claims  totaling 7,710 hectares (or 77.1 km2) in the James Bay Mining District of northern Quebec were announced on August 27, 2009. Based on the recommendation of management and the Company's focus on its recently optioned Simkar Gold Project, the Board of Directors have decided to withhold the required approval necessary to proceed with the acquisition and have terminated the Agreement effective immediately. Pursuant to the terms of the Agreement and its subsequent termination, the Company has not made and is not required to make any cash payments or issue any shares to the Vendors.]]></description>
      	    <guid>http://www.elororesources.com/news/news.php?xnewsaction=fullnews&amp;newsarch=102009&amp;newsid=1</guid>
       		
   			 </item>
          </channel>
</rss>