Shareholder Information
Stock Chart
Symbol | ELO.V |
Last | $2.63 |
High | $2.74 |
Year High | $2.74 |
Bid | $2.60 |
Volume | 288,906 |
Market Capitalization | $136390496 |
Open | $2.65 |
Low | $2.46 |
Year Low | $0.20 |
Ask | $2.64 |
Change | 0.00 (-0.75%) |
As of January 26, 2021 12:05 am EST
Eloro Resources LTD
Exchange | TSX-V: ELO; Frankfurt: P2Q (WKN A1JKAT); OTCQX: ELRRF |
Shares Issued and Outstanding | 52.0 million (Jan. 25, 2021) |
Warrants (exercisable from $0.50-$2.00) | 6.5 million |
Options ($0.40 to $0.87 on exercise) | 4.6 million |
Villegas property option payment | 0.25 million |
Fully Diluted | 63.3 million |
Share Price (Jan. 25, 2021) | CDN $2.63 |
Market Capitalization | CDN $ 136.8 million |
Shares Owned by Officers and Directors | 27 M |
*CDN currency
Transfer Agent
TSX Trust Company
100 Adelaide St W, Suite 301
Toronto, Ontario, Canada M5H 4H1
Tel: 416 361 0930
Fax: 416 361 0470
Investor Relations
Jorge Estepa, Vice President
20 Adelaide Street East, Suite 200
Toronto, Ontario, Canada M5C 2T6
Toll Free: 1 800 360 8006
Tel: 416 868 9168
Fax: 416 361 1333
info@elororesources.com